Ballrooms
The Drake Hotel boasts several ballrooms/high capacity meeting rooms comprising almost 21,000 square feet.
Width | Length | Ceiling Height | Square Footage | School-Room | Theater | Conference | Rounds | U-Shape | Hollow Square | Table Top Exhibits | Reception | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast Room | 52'6" | 130' | 19'6" | 6,838 | 324 | 500 | 116 | 600 | 113 | 116 | 60 | 900 |
Grand Ballroom | 56' | 93'1" | 19'6" | 5,214 | 288 | 500 | 74 | 350 | 84 | 74 | 40 | 500 |
Walton Room | 25'8" | 117'2" | 11'10" | 3,024 | 150 | 275 | 86 | 210 | 81 | 86 | 20 | 150 |
French Room | 55' | 72'6" | 10'4" | 3,993 | 102 | 200 | 50 | 270 | 51 | 56 | 30 | 400 |
Drake Room | 35' | 54' | 12'10" | 1,890 | 66 | 130 | 30 | 170 | 42 | 30 | 20 | 225 |
*The Walton Room may be separated into half-capacity South and North rooms. |